Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Montessori Childrens Hse/lg | Montessori Childrens Hse/lg |
|---|---|---|
| Type | Licensed Center | Child Care Center |
| Location | Longview, WA 98632 | Longview, WA 98632 |
| License status | Active | Licensed |
| Capacity | 40 children | 40 children |
| Age range | 2 years 6 months — 7 years 0 months | — |
| Hours | — | — |
| Last verified | — | Sep 2006 |
| Phone | — | — |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →