Side-by-side
Compare 2 Licensed Centers
Quick view of license, capacity, age range, hours, and contact for the centers you picked.
| Feature | Parkway Lcecp | Tendercare Childrens Centers #6 |
|---|---|---|
| Type | Licensed Center | Child Care Center |
| Location | Clarkston, WA 99403 | Clarkston, WA 99403 |
| License status | Active | Licensed |
| Capacity | 38 children | 51 children LARGEST |
| Age range | 3 years 0 months — 6 years 0 months | — |
| Hours | — | — |
| Last verified | — | Aug 2016 |
| Phone | — | — |
| Action | Request info | Request info |
Need to compare different centers? Browse all centers →